The BML-G1/P03VTC-08 Vertical Missile Launcher is a Back Unit in ARMORED CORE VI FIRES OF RUBICON.
Stats[]
![]() | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BML-G1/P03VTC-08 | ||||||||||||||||
| General information | ||||||||||||||||
| Classification | Vertical Missile Launcher | |||||||||||||||
| Manufacturer | Furlong Dynamics | |||||||||||||||
| Attack type | Explosive | |||||||||||||||
| Weapon type | Homing | |||||||||||||||
| Reload type | Single Shot | |||||||||||||||
| Additional effect | N/A | |||||||||||||||
| Specs | ||||||||||||||||
| Regulation | 1.00 | 1.01 | 1.02.1 | 1.03 | 1.03.1 | 1.04 | 1.04.1 | 1.05 | 1.06 | 1.06.1 | 1.07 | 1.07.1 | 1.07.2 | 1.08.1 | 1.09.1 | |
| Attack Power | - | 124x8 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Impact | - | 89x8 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Accumulative Impact | - | 55x8 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Direct Hit Adjustment | - | 150 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Guidance | - | 480 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Effective Range | - | 1,000 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Homing Lock Time | - | 0.8 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Max. Lock Count | - | 8 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Total Rounds | - | 224 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Reload Time | - | 6.0 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Ammunition Cost | - | 120 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Weight | - | 3,920 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| EN Load | - | 380 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Price | 112,000 COAM | |||||||||||||||
| In-game description | ||||||||||||||||
| Eight-cell vertical missile launcher developed by Furlong Dynamics. High vertical trajectory allows missiles to deny enemies cover and circumvent such defenses. This is the medium-weight AC model, and is also capable of multi-lock. | ||||||||||||||||
| Real world information | ||||||||||||||||
| Game | ARMORED CORE VI FIRES OF RUBICON | |||||||||||||||
| Mechanical Designer | - | |||||||||||||||
Patch Notes[]
- Patch 1.02: Fixed a bug that caused vertical missiles and certain coral weapons to deal unintended amounts of damage
Acquisition[]
The BML-G1/P03VTC-08 becomes available in the Parts Shop for 112,000 COAM after completing both the "Destroy the Weaponized Mining Ship" and "Attack the Dam Complex" missions.
Users[]
- 51-013 BE (CORPORATION)
Notes[]
- Despite the missiles' high Guidance stat, the vertical trajectory makes them easy to dodge by moving horizontally, and more likely to hit scenery when used in any location with a ceiling.



