The BML-G2/P08DUO-03 Dual Missile Launcher is a Back Unit in ARMORED CORE VI FIRES OF RUBICON.
Stats[]
![]() | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BML-G2/P08DUO-03 | ||||||||||||||||
| General information | ||||||||||||||||
| Classification | Dual Missile Launcher | |||||||||||||||
| Manufacturer | Furlong Dynamics | |||||||||||||||
| Attack type | Explosive | |||||||||||||||
| Weapon type | Homing | |||||||||||||||
| Reload type | Single Shot | |||||||||||||||
| Additional effect | N/A | |||||||||||||||
| Specs | ||||||||||||||||
| Regulation | 1.00 | 1.01 | 1.02.1 | 1.03 | 1.03.1 | 1.04 | 1.04.1 | 1.05 | 1.06 | 1.06.1 | 1.07 | 1.07.1 | 1.07.2 | 1.08.1 | 1.09.1 | |
| Attack Power | - | 146x6 | = | = | 177x6 | = | = | = | = | = | = | = | = | = | = | |
| Impact | - | 89x6 | = | = | 111x6 | = | = | = | = | = | = | = | = | = | = | |
| Accumulative Impact | - | 58x6 | = | = | 72x6 | = | = | = | = | = | = | = | = | = | = | |
| Direct Hit Adjustment | - | 150 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Guidance | - | 125 | = | = | 145 | = | = | = | = | = | = | = | = | = | = | |
| Effective Range | - | 500 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Homing Lock Time | - | 0.7 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Max. Lock Count | - | 6 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Total Rounds | - | 156 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Reload Time | - | 5.8 | = | = | = | = | = | = | = | = | 5.4 | = | = | = | = | |
| Ammunition Cost | - | 100 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Weight | - | 4,020 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| EN Load | - | 332 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Price | 228,000 COAM | |||||||||||||||
| In-game description | ||||||||||||||||
| Medium-sized, three-cell dual missile launcher developed by Furlong Dynamics. Traps targets in pincer trajectory, limiting evasive options. A coaxial version of an existing Furlong multi-missile launcher, capable of multi-lock. | ||||||||||||||||
| Real world information | ||||||||||||||||
| Game | ARMORED CORE VI FIRES OF RUBICON | |||||||||||||||
| Mechanical Designer | - | |||||||||||||||
Patch Notes[]
- Regulation 1.03.1: increased Attack Power / Impact / Accumulative Impact / Guidance / Projectile Speed
- Patch 1.07: decreased Reload time
- Regulation 1.07.1: Fixed an issue where the time between reloading and engaging missile lock differed from performance displayed under parts specs
Acquisition[]
- This weapon can be bought from the Parts Shop for 228,000 COAM each after completing the "Escape" mission for the first time.




