The BO-044 HUXLEY Bullet Orbit is a Back Unit in ARMORED CORE VI FIRES OF RUBICON.
Stats[]
BO-044 HUXLEY | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||
Classification | Bullet Orbit | |||||||||||||
Manufacturer | Balam | |||||||||||||
Attack type | Kinetic | |||||||||||||
Weapon type | Burst | |||||||||||||
Reload type | Overheat | |||||||||||||
Additional effect | N/A | |||||||||||||
Specs | ||||||||||||||
Regulation | 1.00 | 1.01 | 1.02.1 | 1.03 | 1.03.1 | 1.04 | 1.04.1 | 1.05 | 1.06 | 1.06.1 | 1.07 | 1.07.1 | 1.07.2 | |
Attack Power | - | 28x8 | - | - | - | - | - | - | - | - | - | - | - | |
Impact | - | 39x8 | - | - | - | - | - | - | - | - | - | - | - | |
Accumulative Impact | - | 15x8 | - | - | - | - | - | - | - | - | - | - | - | |
ATK Heat Buildup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Consecutive Hits | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blast Radius | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Attack Power | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Impact | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Accum. Impact | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Heat Buildup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Blast Radius | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Direct Hit Adjustment | - | 175 | - | - | - | - | - | - | - | - | - | - | - | |
PA Interference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Recoil | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ideal Range | - | 130 | - | - | - | - | - | - | - | - | - | - | - | |
Guidance | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Effective Range | - | 205 | - | - | - | - | - | - | - | - | - | - | - | |
Rapid Fire | - | 5.6 | - | - | - | - | - | - | - | - | - | - | - | |
Chg. EN Load | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Charge Time | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Ammo Consumption | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Homing Lock Time | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Max. Lock Count | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Magazine Rounds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Rounds | - | 240 | - | - | - | - | - | - | - | - | - | - | - | |
Reload Time | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cooling | - | 95 | - | - | - | - | - | - | - | - | - | - | - | |
Ammunition Cost | - | 50 | - | - | - | - | - | - | - | - | - | - | - | |
Weight | - | 2,230 | - | - | - | - | - | - | - | - | - | - | - | |
EN Load | - | 435 | - | - | - | - | - | - | - | - | - | - | - | |
Price | 305,000 COAM | |||||||||||||
In-game description | ||||||||||||||
Kinetic ammo orbits developed by Balam. These orbits follow the user's AC and automatically fire at any enemy craft they detect. The control components of the orbits incorporate the technology of an Arquebus affiliate. | ||||||||||||||
Real world information | ||||||||||||||
Game | ARMORED CORE VI FIRES OF RUBICON | |||||||||||||
Mechanical Designer | - |
Acquisition[]
- The BO-044 HUXLEY can be bought from the Parts Shop for 305,000 COAM each after completing the Destroy the Ice Worm mission on New Game Plus.
Users[]
- 51-101 R (STEEL HAZE ORTUS)
Notes[]
- When activated, the HUXLEY deploys a drone that floats above the AC's shoulder. This drone will automatically shoot at the currently targeted enemy without the player needing to press the fire button. The drone will stay active for 10 seconds straight - regardless of whether it has fired any shots - and then deactivate with a 13-second cooldown.
- This can be mitigated by recalling the drone when it is not needed by pressing the appropriate back weapon button.
- Because the drones are not physically attached to the AC, they will continue to fire even if the AC performs actions that would otherwise prevent other weapons from shooting, such as melee attacks.
- On the other hand, the drones will deactivate if the AC using them gets staggered.
- It is recommended to be extra vigilant when using the Huxley, as unlike the 45-091 ORBT, it fires in a fully-automatic fashion. Thus, it burns through its ammo reserves very rapidly.
Gallery[]
Trivia[]
- The HUXLEY is likely named for either the Huxley family as a whole, or one of its members - most likely either Thomas Henry Huxley (the family patriarch, best known for his determined support of Charles Darwin's theory of evolution) or Aldous Huxley (Thomas's grandson, author of Brave New World).