The BST-G2/P04 is a Booster in ARMORED CORE VI FIRES OF RUBICON.
Stats[]
| BST-G2/P04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Classification | Boosters | |||||||||||||||
| Manufacturer | Furlong Dynamics | |||||||||||||||
| Specs | ||||||||||||||||
| Regulation | 1.00 | 1.01 | 1.02.1 | 1.03 | 1.03.1 | 1.04 | 1.04.1 | 1.05 | 1.06 | 1.06.1 | 1.07 | 1.07.1 | 1.07.2 | 1.08.1 | 1.09.1 | |
| Thrust | - | 6,001 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Upward Thrust | - | 4,900 | = | = | 5,400 | = | = | = | = | = | = | = | 5,567 | = | = | |
| Upward EN Consumption | - | 650 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| QB Thrust | - | 20,600 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| QB Jet Duration | - | 0.38 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| QB EN Consumption | - | 560 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| QB Reload Time | - | 0.56 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| QB Reload Ideal Weight | - | 82,000 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| AB Thrust | - | 8,501 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| AB EN Consumption | - | 353 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Melee Attack Thrust | - | 9,668 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Melee Atk. EN Consump. | - | 470 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Weight | - | 1,710 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| EN Load | - | 250 | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Price | 72,000 COAM | |||||||||||||||
| In-game description | ||||||||||||||||
| Second-generation booster developed by Furlong Dynamics. Designed to counteract the inevitable weight increases that result from improving AC performance. Performs well in a variety of assemblies including medium-weight builds. | ||||||||||||||||
| Real world information | ||||||||||||||||
| Game | ARMORED CORE VI FIRES OF RUBICON | |||||||||||||||
| Mechanical Designer | - | |||||||||||||||
Patch Notes[]
- Regulation 1.03.1: increased Upward Thrust
- Regulation 1.07.2: increased Upward Thrust
Acquisition[]
The BST-G2/P04 is available for default in the Parts Shop for 72,000 COAM.
Users[]
- G1 Michigan (LIGER TAIL)
- G2 Nile (DEEP DOWN)
- G3 Wu Huahai (LI LONG)
- G5 Iguazu (HEAD BRINGER)
- G6 Red (HERMIT)
- G7 Hakra (unnamed AC)
- Coldcall (DEADSLED)
- 51-011 AL (TRAINER)
- 51-101 R (STEEL HAZE ORTUS)




