The IB-C03W3: NGI 006 Coral Missile Launcher is a Back Unit in ARMORED CORE VI FIRES OF RUBICON. It can only be obtained in NG++.
Stats[]
IB-C03W3: NGI 006 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||
Classification | Coral Missile Launcher | |||||||||||||
Manufacturer | Rubicon Research Institute | |||||||||||||
Attack type | Coral | |||||||||||||
Weapon type | Homing (unlisted alternative: Charge) | |||||||||||||
Reload type | Single Shot | |||||||||||||
Additional effect | N/A | |||||||||||||
Specs | ||||||||||||||
Regulation | 1.00 | 1.01 | 1.02.1 | 1.03 | 1.03.1 | 1.04 | 1.04.1 | 1.05 | 1.06 | 1.06.1 | 1.07 | 1.07.1 | 1.07.2 | |
Attack Power | - | 827 | - | - | - | - | - | - | - | - | - | - | - | |
Impact | - | 720 | - | - | - | - | - | - | - | - | - | - | - | |
Accumulative Impact | - | 720 | - | - | - | - | - | - | - | - | - | - | - | |
ATK Heat Buildup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Consecutive Hits | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blast Radius | - | 36 | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Attack Power | - | 4,999 | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Impact | - | 3,168 | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Accum. Impact | - | 3,168 | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Heat Buildup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Blast Radius | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Direct Hit Adjustment | - | 185 | - | - | - | - | - | - | - | - | - | - | - | |
PA Interference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Recoil | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ideal Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Guidance | - | 110 | - | - | - | - | - | - | - | - | - | - | - | |
Effective Range | - | 1,000 | - | - | - | - | - | - | - | - | - | - | - | |
Rapid Fire | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. EN Load | - | 932 | - | - | - | - | - | - | - | - | - | - | - | |
Charge Time | - | 3.5 | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Ammo Consumption | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Homing Lock Time | - | 4.9 | - | - | - | - | - | - | - | - | - | - | - | |
Max. Lock Count | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Magazine Rounds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Rounds | - | 24 | - | - | - | - | - | - | - | - | - | - | - | |
Reload Time | - | 8.6 | - | - | - | - | - | - | - | - | - | - | - | |
Cooling | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ammunition Cost | - | 650 | - | - | - | - | - | - | - | - | - | - | - | |
Weight | - | 4,200 | - | - | - | - | - | - | - | - | - | - | - | |
EN Load | - | 783 | - | - | - | - | - | - | - | - | - | - | - | |
Price | 380,000 COAM | |||||||||||||
In-game description | ||||||||||||||
Prototype Coral missile launcher developed long ago by the Rubicon Research Institute. Energy interference applied to swarm intelligence enables Coral-based tracking/detonation control. Charge to dramatically increase damage potential. | ||||||||||||||
Real world information | ||||||||||||||
Game | ARMORED CORE VI FIRES OF RUBICON | |||||||||||||
Mechanical Designer | - |
Acquisition[]
- A copy of this weapon for the Right Back slot can be found in a Parts Container hidden in the Regain Control of the Xylem mission. At the start of the mission, simply drop down and forward to the left, the container will be hidden in a corner guarded by two worker machines. After successfully completing the mission, a copy for the Left Back slot can be bought at the Parts Shop for 380,000 COAM.
Users[]
Notes[]
This weapon fires a slow moving missile which deals considerable damage in a medium area. Beside its Coral-based damage, what sets it apart from other active homing missiles is the ability to be charged (which increases damage and impact to extreme levels, without further ammo consumption and makes the missile fire tracking Coral energy beams until it detonates).
The drawbacks are an extremely long reload time (altough not the longest of all weapons), a long charging time and a very high lock-on time (this can be somehow mitigated by a high missile lock correction FCS and by keeping a good distance from the target).
As such, it is not recommended to use it targets at close range given how easily the lock would break and the missiles dodged (altough they will turn back and keep tracking once fired with a full lock on). This also maximizes its potential damage output since it will fire more Coral beams if fully charged. On the other hand, it's very effective against large targets like IA-13: SEA SPIDER.