The SONGBIRDS Grenade Cannon is a Back part in ARMORED CORE VI FIRES OF RUBICON.
Stats[]
SONGBIRDS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||
Classification | Grenade Cannon | |||||||||||||
Manufacturer | Melinite | |||||||||||||
Attack type | Explosive | |||||||||||||
Weapon type | Burst | |||||||||||||
Reload type | Single Shot | |||||||||||||
Additional effect | - | |||||||||||||
Specs | ||||||||||||||
Regulation | 1.00 | 1.01 | 1.02.1 | 1.03 | 1.03.1 | 1.04 | 1.04.1 | 1.05 | 1.06 | 1.06.1 | 1.07 | 1.07.1 | 1.07.2 | |
Attack Power | - | 655x2 | - | - | 754x2 | - | - | - | - | - | - | - | - | |
Impact | - | 635x2 | - | - | 745x2 | - | - | - | - | - | - | - | - | |
Accumulative Impact | - | 494x2 | - | - | 585x2 | - | - | - | - | - | - | - | - | |
ATK Heat Buildup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Consecutive Hits | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blast Radius | - | 60 | - | - | 60 | - | - | - | - | - | - | - | - | |
Chg. Attack Power | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Impact | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Accum. Impact | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Heat Buildup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Blast Radius | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Direct Hit Adjustment | - | 140 | - | - | 140 | - | - | - | - | - | - | - | - | |
PA Interference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Recoil | - | 60 | - | - | 60 | - | - | - | - | - | - | - | - | |
Ideal Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Guidance | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Effective Range | - | 625 | - | - | 625 | - | - | - | - | - | - | - | - | |
Rapid Fire | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. EN Load | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Charge Time | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chg. Ammo Consumption | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Homing Lock Time | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Max. Lock Count | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Magazine Rounds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Rounds | - | 42 | - | - | 42 | - | - | - | - | - | - | - | - | |
Reload Time | - | 6.4 | - | - | 6.4 | - | - | - | - | - | - | - | - | |
Cooling | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ammunition Cost | - | 600 | - | - | 600 | - | - | - | - | - | - | - | - | |
Weight | - | 5500 | - | - | 5500 | - | - | - | - | - | - | - | - | |
EN Load | - | 285 | - | - | 285 | - | - | - | - | - | - | - | - | |
Price | 182,000 | |||||||||||||
In-game description | ||||||||||||||
Compact double-barreled grenade cannon developed by Melinite. Commissioned for medium-weight ACs, its compact size reduces its explosive power, but the double-barreled format makes strides towards resolving the issue. | ||||||||||||||
Real world information | ||||||||||||||
Game | ARMORED CORE VI FIRES OF RUBICON | |||||||||||||
Mechanical Designer | - |
Acquisition[]
The SONGBIRDS becomes available in the Parts Shop for 182,000 COAM each after completing the Attack the Watchpoint mission.
Users[]
- Ring Freddie (CANDLE RING)
- G4 Volta (CANNON HEAD)
- G1 Michigan (LIGER TAIL)
- 51-016 GA (NIGHTFALL)
Notes[]
- The weapon has a binary trigger. One shot discharges both launchers, although being staggered mid-burst will cause only one shot to be made.
- There is a short delay between shots. Against moving targets, this may cause one shell to hit, and the other shell to lag behind the target, completely missing them.